VMTcoin: Empowering Real Lives
The VMTcoin design embodies the nature, peace, kindness for the flourishing future of humankind’s wealth and living style. Also, as innovation, creativity and community-driven growth. Its design reflects the balance between financial technology, sustainability, and transparency in the blockchain ecosystem.
Our ticker, VMTcoin, represents the Vision, Movement, and Trust that drives our ecosystem. Each letter reflects the foundation of our mission: building a token economy powered by community governance, utility, and innovation. The VMT in the circle of infinity is representing the life and death cycle: that nothing has a
start and there is no end - meaning: Never Lose Hope ( Victoria Maruhina - as I didnt)
Tokenomics Overview
Name: Victoria Maruhina Token
Ticker/Symbol: VMTcoin
Decimals: 18
Blockchain: BNB Chain
Total Supply: 750M
Initial Supply: 375M
Minting Reserve: 375M
Liquidity Launch Price: € 8.50
VMTcoin follows a carefully designed tokenomics structure to ensure fair distribution, long-term sustainability, and alignment with community governance. Below, you can explore the allocation, vesting, and cliff periods across all supply phases.
Initial Supply (375M)
| Category | Allocation % | Tokens | Cliff Period | Vesting Method |
|---|---|---|---|---|
| IFO (Public Sale) | 15% | 56.25M | 6 months | 100% released over 12 months, in 4 phases (25% each) |
| Private & Seed Investors | 15% | 56.25M | 12 months | 100% released over 12 months, in 4 phases (25% each) |
| Liquidity Pool (DAO backed) | 10% | 37.5M | No Cliff | Linear release over 12 months to maintain LP depth |
| Staking & Farming Rewards | 10% | 37.5M | No Cliff | Linear vesting over 12 months to incentivize ongoing participation |
| Team & Future Hires | 13% | 48.75M | 12 months | Linear vesting over the following 24 months after cliff |
| Founder/Creator | 27% | 101.25M | 24 months | Linear vesting over the following 24 months after cliff |
| DAO Treasury Reserve | 10% | 37.5M | 3-6 months | Linear vesting over 12-24 months. Treasury releases are gradual, aligned with network growth milestones |
| Total | 100% | 375M |
Minting Reserve (375M)
| Category | Allocation % | Tokens | Cliff Period | Vesting Method |
|---|---|---|---|---|
| Strategic Partnership & Growth | 10% | 75M | 0–6 months | Linear release over 12–24 months |
| DAO Treasury Reserve Expansion | 14% | 105M | 3–6 months | Linear vesting over 12–60 months |
| Staking & Rewards Expansion | 2% | 15M | No Cliff | Linear release over 12–24 months |
| Airdrops & Community | 5% | 37.5M | No Cliff | Linear release over 6–12 months |
| Charity/Impact | 4% | 30M | 0–6 months | Locked until milestone achievement, then vesting |
| Future Team Expansion | 9% | 67.5M | 6–12 months | Linear vesting over 24 months |
| Founder/Creator Expansion | 6% | 45M | 12 months | Linear vesting over 24 months |
| Total | 50% | 375M |
Fully Diluted Supply (750M)
| Category | Allocation % | Tokens | Cliff Period | Vesting Method |
|---|---|---|---|---|
| Public Sale (IFO) | 7.5% | 56.25M | 6 months | 100% released over 12 months, 4 phases (25% each) |
| Private & Seed Investors | 7.5% | 56.25M | 12 months | 100% released over 12 months, 4 phases (25% each) |
| Liquidity Pool | 5% | 37.5M | No Cliff | Linear release over 12 months |
| DAO Treasure & Ecosystem | 19% | 142.5M | 3-6 months | Linear vesting over 12-60 months. Treasury releases are gradual, aligned with network growth milestones |
| Team & Future Hires | 15.5% | 116.25M | 12 months | Linear vesting over 24 months after cliff |
| Founder/Creator | 19.5% | 67.5M | 24 months | Linear vesting over 24 months after cliff |
| Airdrops/Community | 5% | 37.5M | No Cliff | Linear release 6-12 months |
| Charity/Impact | 4% | 30M | 0-6 months | Locked until milestone achievement, then linear vesting |
| Strategic partnership & Growth | 10% | 75M | 0-6 months | Linear release over 12-24 months |
| Staking & Farming Rewards | 7% | 52.5M | No Cliff | Linear release over 12-24 months |
VMTcoin's tokenomics are designed for balance: rewarding early supporters, sustaining long-term growth, empowering community governance, and driving ecosystem expansion. Every allocation aligns with our mission of building a transparent and community-first blockchain project.
Be Part of the Movement
Empower real lives. Shape the future with VMTcoin.
Access Our Official Resources
Download the latest documents and guides directly from our website.
Detailed breakdown of VMTcoin distribution and economics.
Download the VMTcoin Tokenomics